Typing multiple words will show all the results where any of the words matches!
Use double quotes (") to group words and narrow down the results:
Wildcards '?' (single character) and '*' (multiple characters) are accepted.
Type something in the input field to search for a specific text inside all entries of the catalogue.
Typing multiple words will show all the results where any of the words matches!
Use double quotes (") to group words and narrow down the results (see help for some examples):
https://www.fisheries.noaa.gov/alaska/habitat-conservation/alaska-shorezone
The ShoreZone mapping system has been in use since the early 1980s and has been applied to more than ...
more
|
|||||
| Submitter/Owner | Peter H. Pissierssens ( OceanExpert : 36337 ) | ||||
| Submitter/Owner Role | IODE Secretariat | ||||
| Datasource URL | https://www.fisheries.noaa.gov/alaska/habitat-conservation/alaska-shorezone | ||||
| Parent Project URL | https://www.noaa.gov/ | ||||
| ODIS-Arch URL | |||||
| ODIS-Arch Type | |||||
| English name | Alaska ShoreZone | ||||
| Original (non-English) name | |||||
| Acronym | |||||
| Citation | |||||
| Abstract | The ShoreZone mapping system has been in use since the early 1980s and has been applied to more than 120,000 km of shoreline in Alaska, Oregon, Washington and British Columbia. As of 2018, approximately 94% of the state has ShoreZone imagery and of the area imaged approximately 98% is mapped. This project has been funded by NOAA and a number of other agencies and organizations throughout the years. This standardized system catalogs both geomorphic and biological resources at mapping scales of better than 1:10,000. The high resolution, the attribute-rich dataset is a useful tool for extrapolation of site data over broad spatial ranges for creating a variety of habitat models and oil spill response tools. Low tide, oblique aerial imagery sets this system apart from other mapping efforts. You can "fly the coastline" (aerial video), view and download still photos, and access physical and biological data using our interactive website. Power users can download the entire ShoreZone geodatabase. | ||||
| Technical contact email | please check the record details page | ||||
| Host institution of the resource | |||||
| Technical notes | |||||
| Interface Languages | |||||
| Contributing Countries | |||||
| Countries owning the source | |||||
| Sea Region | |||||
| Spatial Coverage | |||||
| Data policy | |||||
| Metadata standard | |||||
| Keywords | |||||
| Themes | |||||
| DOI's | |||||
| Types | |||||
| Interaction techs | |||||
| Contributing data to | |||||
| Obtaining data from | |||||
https://arctic.noaa.gov/Report-Card
Issued annually since 2006, the Arctic Report Card is a timely and peer-reviewed source for clear, r ...
more
|
|||||
| Submitter/Owner | Mr. Cristian Muñoz Mas ( OceanExpert : 30291 ) | ||||
| Submitter/Owner Role | IODE Secretariat | ||||
| Datasource URL | https://arctic.noaa.gov/Report-Card | ||||
| Parent Project URL | https://arctic.noaa.gov/ | ||||
| ODIS-Arch URL | |||||
| ODIS-Arch Type | |||||
| English name | Arctic report card - Arctic Program at NOAA | ||||
| Original (non-English) name | |||||
| Acronym | |||||
| Citation | |||||
| Abstract | Issued annually since 2006, the Arctic Report Card is a timely and peer-reviewed source for clear, reliable and concise environmental information on the current state of different components of the Arctic environmental system relative to historical records. The Report Card is intended for a wide audience, including scientists, teachers, students, decision-makers and the general public interested in the Arctic environment and science. | ||||
| Technical contact email | please check the record details page | ||||
| Host institution of the resource | |||||
| Technical notes | |||||
| Interface Languages | |||||
| Contributing Countries | |||||
| Countries owning the source | |||||
| Sea Region | |||||
| Spatial Coverage | |||||
| Data policy | |||||
| Metadata standard | |||||
| Keywords | |||||
| Themes | |||||
| DOI's | |||||
| Types | |||||
| Interaction techs | |||||
| Contributing data to | |||||
| Obtaining data from | |||||
http://communities.unescap.org/environment-statistics/tools/ocean-accounts
Vital information to monitor and evaluate progress towards SDG 14 is available, but it is fragmented ...
more
|
|||||
| Submitter/Owner | stat unescap ( OceanExpert : 41443 ) | ||||
| Submitter/Owner Role | ESCAP | ||||
| Datasource URL | http://communities.unescap.org/environment-statistics/tools/ocean-accounts | ||||
| Parent Project URL | https://communities.unescap.org/ | ||||
| ODIS-Arch URL | |||||
| ODIS-Arch Type | |||||
| English name | Asia-Pacific Regional Ocean Accounts Platform | ||||
| Original (non-English) name | |||||
| Acronym | |||||
| Citation | |||||
| Abstract | Vital information to monitor and evaluate progress towards SDG 14 is available, but it is fragmented across scientific domains, policy frameworks and institutions. The Regional Ocean Accounts Platform brings together information, resources and partners as part of a global effort to develop statistical guidance for Ocean Accounts based on the System of Environmental Economic Accounting (SEEA) in support of SDG14, Ocean Governance and sustainable Ocean practices | ||||
| Technical contact email | please check the record details page | ||||
| Host institution of the resource | |||||
| Technical notes | |||||
| Interface Languages | |||||
| Contributing Countries | |||||
| Countries owning the source | |||||
| Sea Region | |||||
| Spatial Coverage | |||||
| Data policy | |||||
| Metadata standard | |||||
| Keywords | |||||
| Themes | |||||
| DOI's | |||||
| Types | |||||
| Interaction techs | |||||
| Contributing data to | |||||
| Obtaining data from | |||||
https://www.glofouling.imo.org/awareness-menu
Choose a link to view and download awareness materials.
For more information about usage and avail ...
more
|
|||||
| Submitter/Owner | Mr. Cristian Muñoz Mas ( OceanExpert : 30291 ) | ||||
| Submitter/Owner Role | IODE Secretariat | ||||
| Datasource URL | https://www.glofouling.imo.org/awareness-menu | ||||
| Parent Project URL | https://www.glofouling.imo.org/ | ||||
| ODIS-Arch URL | |||||
| ODIS-Arch Type | |||||
| English name | Awareness Materials - GloFouling Partnership Project | ||||
| Original (non-English) name | |||||
| Acronym | |||||
| Citation | |||||
| Abstract | Choose a link to view and download awareness materials. For more information about usage and availability of printed versions, contact the GloFouling PCU. | ||||
| Technical contact email | please check the record details page | ||||
| Host institution of the resource | |||||
| Technical notes | |||||
| Interface Languages | |||||
| Contributing Countries | |||||
| Countries owning the source | |||||
| Sea Region | |||||
| Spatial Coverage | |||||
| Data policy | |||||
| Metadata standard | |||||
| Keywords | |||||
| Themes | |||||
| DOI's | |||||
| Types | |||||
| Interaction techs | |||||
| Contributing data to | |||||
| Obtaining data from | |||||
http://globwave.ifremer.fr/tools/case-studies-tutorials
These case studies and tutorials have been provided by GlobWave users to demonstrate the range of ap ...
more
|
|||||
| Submitter/Owner | Mr. Cristian Muñoz Mas ( OceanExpert : 30291 ) | ||||
| Submitter/Owner Role | IODE Secretariat | ||||
| Datasource URL | http://globwave.ifremer.fr/tools/case-studies-tutorials | ||||
| Parent Project URL | https://cnes.fr/fr | ||||
| ODIS-Arch URL | |||||
| ODIS-Arch Type | |||||
| English name | Case studies and tutorials - GlobWave | ||||
| Original (non-English) name | |||||
| Acronym | |||||
| Citation | |||||
| Abstract | These case studies and tutorials have been provided by GlobWave users to demonstrate the range of applications GlobWave data can be used for. The case studies shows the range of applications that GlobWave data has been used for whereas the tutorials can be used to by anyone to make themselves more familiar with the various processing procedures that can be applied to the data. | ||||
| Technical contact email | please check the record details page | ||||
| Host institution of the resource | |||||
| Technical notes | |||||
| Interface Languages | |||||
| Contributing Countries | |||||
| Countries owning the source | |||||
| Sea Region | |||||
| Spatial Coverage | |||||
| Data policy | |||||
| Metadata standard | |||||
| Keywords | |||||
| Themes | |||||
| DOI's | |||||
| Types | |||||
| Interaction techs | |||||
| Contributing data to | |||||
| Obtaining data from | |||||
https://www.tudelft.nl/citg/over-faculteit/afdelingen/hydraulic-engineering/sections/coastal-engineering/coastal-dynamics-open-textbook
In the context of Delft University of Technology’s Open Textbook series this textbook is published ...
more
|
|||||
| Submitter/Owner | Mr. Cristian Muñoz Mas ( OceanExpert : 30291 ) | ||||
| Submitter/Owner Role | IODE Secretariat | ||||
| Datasource URL | https://www.tudelft.nl/citg/over-faculteit/afdelingen/hydraulic-engineering/sections/coastal-engineering/coastal-dynamics-open-textbook | ||||
| Parent Project URL | https://www.tudelft.nl/en/ | ||||
| ODIS-Arch URL | |||||
| ODIS-Arch Type | |||||
| English name | Coastal Dynamics Open Textbook - Delft University of Technology | ||||
| Original (non-English) name | |||||
| Acronym | Coastal Dynamics Open Textbook - TUDelft | ||||
| Citation | |||||
| Abstract | In the context of Delft University of Technology’s Open Textbook series this textbook is published as an Open Access version of lecture notes that have been developed to support and supplement a Delft University of Technology first year Master course on Coastal Dynamics. The textbook focuses on the interrelation between physical wave, flow and sediment transport phenomena and the resulting morphodynamics of a wide variety of coastal systems. The textbook is unique in that it explicitly connects the dynamics of open coasts and tidal basins; not only is the interaction between open coasts and tidal basins of basic importance for the evolution of most coastal systems, but describing the similarities between their physical processes is highly instructive as well. This textbook emphasizes these similarities to the benefit of understanding shared processes, such as nonlinearities in flow and sediment transport. Some prior knowledge with respect to the dynamics of flow, waves and sediment transport is recommended. The authors would like to track the reach and use of this Open Textbook. Therefore, they would be very pleased if you could fill out a form to provide information on your intended use of this book. The form also provides options to subscribe for update notifications and give feedback. In line with TU Delft Open Science policies, this Open Textbook is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License (CC BY-NC-SA 4.0), except where otherwise stated. This work can be redistributed in unmodified form, or in modified form with proper attribution and under the same license as the original, for non-commercial uses only. | ||||
| Technical contact email | please check the record details page | ||||
| Host institution of the resource | |||||
| Technical notes | |||||
| Interface Languages | |||||
| Contributing Countries | |||||
| Countries owning the source | |||||
| Sea Region | |||||
| Spatial Coverage | |||||
| Data policy | |||||
| Metadata standard | |||||
| Keywords | |||||
| Themes | |||||
| DOI's | |||||
| Types | |||||
| Interaction techs | |||||
| Contributing data to | |||||
| Obtaining data from | |||||
https://marine.copernicus.eu/training/sessions/
This site includes information on training events related to the COPERNICUS marine programme, as wel ...
more
|
|||||
| Submitter/Owner | Peter H. Pissierssens ( OceanExpert : 36337 ) | ||||
| Submitter/Owner Role | IODE Secretariat | ||||
| Datasource URL | https://marine.copernicus.eu/training/sessions/ | ||||
| Parent Project URL | http://marine.copernicus.eu/ | ||||
| ODIS-Arch URL | |||||
| ODIS-Arch Type | |||||
| English name | COPERNICUS Marine Training events and Tutorials | ||||
| Original (non-English) name | |||||
| Acronym | |||||
| Citation | The different ways to mention (credit) the E.U Copernicus Marine Service are available paragraph 2.4 of the CMEMS Licence, for answering all kind of use by the users of the CMEMS information. | ||||
| Abstract | This site includes information on training events related to the COPERNICUS marine programme, as well as online Training Tutorials | ||||
| Technical contact email | please check the record details page | ||||
| Host institution of the resource | |||||
| Technical notes | |||||
| Interface Languages | |||||
| Contributing Countries | |||||
| Countries owning the source | |||||
| Sea Region | |||||
| Spatial Coverage | |||||
| Data policy | |||||
| Metadata standard | |||||
| Keywords | |||||
| Themes | |||||
| DOI's | |||||
| Types | |||||
| Interaction techs | |||||
| Contributing data to | |||||
| Obtaining data from | |||||
http://www.invemar.org.co/web/guest/cursos
OTGA courses and training included in INVEMAR research activities.
|
|||||
| Submitter/Owner | Mr. Leonardo Jose ARIAS ALEMÁN ( OceanExpert : 12914 ) | ||||
| Submitter/Owner Role | IODE ADU | ||||
| Datasource URL | http://www.invemar.org.co/web/guest/cursos | ||||
| Parent Project URL | http://www.invemar.org.co/en | ||||
| ODIS-Arch URL | |||||
| ODIS-Arch Type | |||||
| English name | Courses - Institute for Marine and Coastal Research of Colombia | ||||
| Original (non-English) name | Cursos - Instituto de Investigaciones Marinas y Costeras de Colombia | ||||
| Acronym | Courses - INVEMAR | ||||
| Citation | |||||
| Abstract | OTGA courses and training included in INVEMAR research activities. | ||||
| Technical contact email | please check the record details page | ||||
| Host institution of the resource | |||||
| Technical notes | |||||
| Interface Languages | |||||
| Contributing Countries | |||||
| Countries owning the source | |||||
| Sea Region | |||||
| Spatial Coverage | |||||
| Data policy | |||||
| Metadata standard | |||||
| Keywords | |||||
| Themes | |||||
| DOI's | |||||
| Types | |||||
| Interaction techs | |||||
| Contributing data to | |||||
| Obtaining data from | |||||
http://cersat.ifremer.fr/user-community/courses
Find here a Space remote sensing and Remote sensing of surface salinity
Remote sensing of surface s ...
more
|
|||||
| Submitter/Owner | Mr. Cristian Muñoz Mas ( OceanExpert : 30291 ) | ||||
| Submitter/Owner Role | IODE Secretariat | ||||
| Datasource URL | http://cersat.ifremer.fr/user-community/courses | ||||
| Parent Project URL | https://wwz.ifremer.fr/ | ||||
| ODIS-Arch URL | |||||
| ODIS-Arch Type | |||||
| English name | Courses - Satellite Data Processing, Archiving and Distribution Center at French research institute for the exploitation of the sea | ||||
| Original (non-English) name | |||||
| Acronym | Courses - CERSAT-IFREMER | ||||
| Citation | |||||
| Abstract | Find here a Space remote sensing and Remote sensing of surface salinity Remote sensing of surface salinity courses. | ||||
| Technical contact email | please check the record details page | ||||
| Host institution of the resource | |||||
| Technical notes | |||||
| Interface Languages | |||||
| Contributing Countries | |||||
| Countries owning the source | |||||
| Sea Region | |||||
| Spatial Coverage | |||||
| Data policy | |||||
| Metadata standard | |||||
| Keywords | |||||
| Themes | |||||
| DOI's | |||||
| Types | |||||
| Interaction techs | |||||
| Contributing data to | |||||
| Obtaining data from | |||||
https://www.edx.org/school/sdgacademyx
The SDG Academy creates and curates graduate-level courses on sustainable development for learners a ...
more
|
|||||
| Submitter/Owner | Mr. Cristian Muñoz Mas ( OceanExpert : 30291 ) | ||||
| Submitter/Owner Role | IODE Secretariat | ||||
| Datasource URL | https://www.edx.org/school/sdgacademyx | ||||
| Parent Project URL | https://sdgacademy.org/ | ||||
| ODIS-Arch URL | |||||
| ODIS-Arch Type | |||||
| English name | Courses - SDG Academy | ||||
| Original (non-English) name | |||||
| Acronym | |||||
| Citation | |||||
| Abstract | The SDG Academy creates and curates graduate-level courses on sustainable development for learners around the world. From sustainable cities to human rights to climate action, each of our courses addresses the fundamental challenge facing our world today: How do people, communities, businesses and governments coexist, cooperate and collaborate to save the one planet we have? The SDG Academy's courses are fully interactive, so you can meet, debate and learn from both our global faculty of sustainable development experts and your fellow learners. Learn more about the SDG Academy – an initiative of the UN Sustainable Development Solutions Network. edX offers financial assistance for learners who want to earn Verified Certificates but who may not be able to afford the fee. | ||||
| Technical contact email | please check the record details page | ||||
| Host institution of the resource | |||||
| Technical notes | |||||
| Interface Languages | |||||
| Contributing Countries | |||||
| Countries owning the source | |||||
| Sea Region | |||||
| Spatial Coverage | |||||
| Data policy | |||||
| Metadata standard | |||||
| Keywords | |||||
| Themes | |||||
| DOI's | |||||
| Types | |||||
| Interaction techs | |||||
| Contributing data to | |||||
| Obtaining data from | |||||
https://sites.google.com/a/umn.edu/data-management-workshop-series/module1
Taking the time to articulate a plan for managing your data management at the beginning of a researc ...
more
|
|||||
| Submitter/Owner | Mr. Cristian Muñoz Mas ( OceanExpert : 30291 ) | ||||
| Submitter/Owner Role | IODE Secretariat | ||||
| Datasource URL | https://sites.google.com/a/umn.edu/data-management-workshop-series/module1 | ||||
| Parent Project URL | https://twin-cities.umn.edu/ | ||||
| ODIS-Arch URL | |||||
| ODIS-Arch Type | |||||
| English name | Data Management Course - University of Minnesota | ||||
| Original (non-English) name | |||||
| Acronym | |||||
| Citation | |||||
| Abstract | Taking the time to articulate a plan for managing your data management at the beginning of a research project can pay dividends in the long-term. Having a plan for organizing, storing, securing, and sharing your data can provide benefits such as: - Saving time, - Reducing confusion, - Facilitating sharing, - Complying with funder mandates. | ||||
| Technical contact email | please check the record details page | ||||
| Host institution of the resource | |||||
| Technical notes | |||||
| Interface Languages | |||||
| Contributing Countries | |||||
| Countries owning the source | |||||
| Sea Region | |||||
| Spatial Coverage | |||||
| Data policy | |||||
| Metadata standard | |||||
| Keywords | |||||
| Themes | |||||
| DOI's | |||||
| Types | |||||
| Interaction techs | |||||
| Contributing data to | |||||
| Obtaining data from | |||||
https://ghrc.nsstc.nasa.gov/home/data-recipes
Tutorials or step-by-step instructions have been developed by GHRC staff to help you learn to discov ...
more
|
|||||
| Submitter/Owner | Mr. Cristian Muñoz Mas ( OceanExpert : 30291 ) | ||||
| Submitter/Owner Role | IODE Secretariat | ||||
| Datasource URL | https://ghrc.nsstc.nasa.gov/home/data-recipes | ||||
| Parent Project URL | https://ghrc.nsstc.nasa.gov/home/ | ||||
| ODIS-Arch URL | |||||
| ODIS-Arch Type | |||||
| English name | Data Recipes - Global Hydrometeorology Resource Center | ||||
| Original (non-English) name | |||||
| Acronym | Data Recipes - GHRC | ||||
| Citation | |||||
| Abstract | Tutorials or step-by-step instructions have been developed by GHRC staff to help you learn to discover, visualize and use new data, information, software and techniques. These recipes cover a variety of datasets and processing languages/software. | ||||
| Technical contact email | please check the record details page | ||||
| Host institution of the resource | |||||
| Technical notes | |||||
| Interface Languages | |||||
| Contributing Countries | |||||
| Countries owning the source | |||||
| Sea Region | |||||
| Spatial Coverage | |||||
| Data policy | |||||
| Metadata standard | |||||
| Keywords | |||||
| Themes | |||||
| DOI's | |||||
| Types | |||||
| Interaction techs | |||||
| Contributing data to | |||||
| Obtaining data from | |||||
https://doranum.fr/
Following the project initiated by the Urfist network and Inist-CNRS, under the aegis of the Digital ...
more
|
|||||
| Submitter/Owner | Mr. Cristian Muñoz Mas ( OceanExpert : 30291 ) | ||||
| Submitter/Owner Role | IODE Secretariat | ||||
| Datasource URL | https://doranum.fr/ | ||||
| Parent Project URL | https://doranum.fr/ | ||||
| ODIS-Arch URL | |||||
| ODIS-Arch Type | |||||
| English name | Digital Learning Research Data | ||||
| Original (non-English) name | DONNÉES DE LA RECHERCHE APPRENTISSAGE NUMÉRIQUE | ||||
| Acronym | DoRANum | ||||
| Citation | |||||
| Abstract | Following the project initiated by the Urfist network and Inist-CNRS, under the aegis of the Digital Scientific Library, DoRANum is now a service platform open to partnerships. The evolution of this platform in the spirit of open science is part of the projects of the Committee for Open Science and the GIS “Urfist Network” . DoRANum offers a coordinated access distance training system, integrating various self-training resources on the topic of research data management and sharing. Existing or created within the framework of the project, these resources offer several paths and modes of learning. The diversity of resources and the complementarity of modes and paths make it possible to meet the expectations and uses of the target audiences: researchers, teacher-researchers, doctoral students and information professionals from higher education and research institutions. This service brings together the network of Urfists (regional units for training in scientific and technical information) and Inist-CNRS as well as representatives of the higher education and research community. | ||||
| Technical contact email | please check the record details page | ||||
| Host institution of the resource | |||||
| Technical notes | |||||
| Interface Languages | |||||
| Contributing Countries | |||||
| Countries owning the source | |||||
| Sea Region | |||||
| Spatial Coverage | |||||
| Data policy | |||||
| Metadata standard | |||||
| Keywords | |||||
| Themes | |||||
| DOI's | |||||
| Types | |||||
| Interaction techs | |||||
| Contributing data to | |||||
| Obtaining data from | |||||
https://github.com/gher-ulg/Diva-Workshops
This page provides the Jupyter notebooks (examples and exercises) for the DIVAnd user workshops and ...
more
|
|||||
| Submitter/Owner | Mr. Cristian Muñoz Mas ( OceanExpert : 30291 ) | ||||
| Submitter/Owner Role | IODE Secretariat | ||||
| Datasource URL | https://github.com/gher-ulg/Diva-Workshops | ||||
| Parent Project URL | https://gher-ulg.github.io/diva-workshops/ | ||||
| ODIS-Arch URL | |||||
| ODIS-Arch Type | |||||
| English name | DIVA workshops | ||||
| Original (non-English) name | |||||
| Acronym | |||||
| Citation | Charles Troupin, Alexander Barth, jmbeckers, Sylvain Watelet, & Katrin Leinweber. (2020, April 27). gher-ulg/Diva-Workshops: v1.2 (Version v1.2). Zenodo. http://doi.org/10.5281/zenodo.3769037 | ||||
| Abstract | This page provides the Jupyter notebooks (examples and exercises) for the DIVAnd user workshops and training sessions organised in the frame of H2020 SeaDataCloud project. Diva and DIVAnd are software tools designed to generate gridded fields from in-situ observations. Notebooks can be previewed with the service nbviewer. | ||||
| Technical contact email | please check the record details page | ||||
| Host institution of the resource | |||||
| Technical notes | |||||
| Interface Languages | |||||
| Contributing Countries | |||||
| Countries owning the source | |||||
| Sea Region | |||||
| Spatial Coverage | |||||
| Data policy | |||||
| Metadata standard | |||||
| Keywords | |||||
| Themes | |||||
| DOI's | |||||
| Types | |||||
| Interaction techs | |||||
| Contributing data to | |||||
| Obtaining data from | |||||
https://zenodo.org/record/3769037#.YIrvHXUzahc
This page provides the Jupyter notebooks (examples and exercises) for the DIVAnd user workshops and ...
more
|
|||||
| Submitter/Owner | Mr. Cristian Muñoz Mas ( OceanExpert : 30291 ) | ||||
| Submitter/Owner Role | IODE Secretariat | ||||
| Datasource URL | https://zenodo.org/record/3769037#.YIrvHXUzahc | ||||
| Parent Project URL | https://gher-ulg.github.io/Diva-Workshops/ | ||||
| ODIS-Arch URL | |||||
| ODIS-Arch Type | |||||
| English name | DIVA workshops | ||||
| Original (non-English) name | |||||
| Acronym | |||||
| Citation | Charles Troupin, Alexander Barth, jmbeckers, Sylvain Watelet, & Katrin Leinweber. (2020, April 27). gher-ulg/Diva-Workshops: v1.2 (Version v1.2). Zenodo. http://doi.org/10.5281/zenodo.3769037 | ||||
| Abstract | This page provides the Jupyter notebooks (examples and exercises) for the DIVAnd user workshops and training sessions organised in the frame of H2020 SeaDataCloud project. Diva and DIVAnd are software tools designed to generate gridded fields from in-situ observations. Objectives The 1st workshop (Liège, 3-6 April 2018) was focused on the creation of gridded products and climatologies using DIVAnd. The organizational details are available. Within the 2nd SeaDataCloud training course (19-26 June 2019), the objective is to introduce participants to the Julia language, the Jupyter notebooks and the new Virtual Research Environment. The 2nd workshop (Bologna, 27-30 January 2020) was attended by beginners, intermediate and advanced users, and the goal was to help them create new products with DIVAnd. | ||||
| Technical contact email | please check the record details page | ||||
| Host institution of the resource | |||||
| Technical notes | |||||
| Interface Languages | |||||
| Contributing Countries | |||||
| Countries owning the source | |||||
| Sea Region | |||||
| Spatial Coverage | |||||
| Data policy | |||||
| Metadata standard | |||||
| Keywords | |||||
| Themes | |||||
| DOI's | |||||
| Types | |||||
| Interaction techs | |||||
| Contributing data to | |||||
| Obtaining data from | |||||
https://www.ecmwf.int/en/learning/education-material
Find here: Lecture Notes, eLearning (online resources) and Training course materials.
|
|||||
| Submitter/Owner | Mr. Cristian Muñoz Mas ( OceanExpert : 30291 ) | ||||
| Submitter/Owner Role | IODE Secretariat | ||||
| Datasource URL | https://www.ecmwf.int/en/learning/education-material | ||||
| Parent Project URL | https://www.ecmwf.int/ | ||||
| ODIS-Arch URL | |||||
| ODIS-Arch Type | |||||
| English name | Educacional material - European Centre for Medium-Range Weather Forecasts | ||||
| Original (non-English) name | |||||
| Acronym | Education material - ECMWF | ||||
| Citation | |||||
| Abstract | Find here: Lecture Notes, eLearning (online resources) and Training course materials. | ||||
| Technical contact email | please check the record details page | ||||
| Host institution of the resource | |||||
| Technical notes | |||||
| Interface Languages | |||||
| Contributing Countries | |||||
| Countries owning the source | |||||
| Sea Region | |||||
| Spatial Coverage | |||||
| Data policy | |||||
| Metadata standard | |||||
| Keywords | |||||
| Themes | |||||
| DOI's | |||||
| Types | |||||
| Interaction techs | |||||
| Contributing data to | |||||
| Obtaining data from | |||||
http://www.satbaltyk.pl/en/education/
Experiments: this page contains experiments describing the phenomena and processes occurring in the ...
more
|
|||||
| Submitter/Owner | Mr. Cristian Muñoz Mas ( OceanExpert : 30291 ) | ||||
| Submitter/Owner Role | IODE Secretariat | ||||
| Datasource URL | http://www.satbaltyk.pl/en/education/ | ||||
| Parent Project URL | http://www.satbaltyk.pl/en/ | ||||
| ODIS-Arch URL | |||||
| ODIS-Arch Type | |||||
| English name | Educacional material - Satellite Environment Control of Baltic Sea | ||||
| Original (non-English) name | |||||
| Acronym | Educacional material - SaltBaltyk | ||||
| Citation | |||||
| Abstract | Experiments: this page contains experiments describing the phenomena and processes occurring in the oceans. Presented experiments does not require specialized equipment, so anyone can do them at home. Colouring pages: printable colouring pages prepared by Agnieszka Bogusz. Topics invite the youngest children to learn and explore knowledge of Baltic ecosystem. | ||||
| Technical contact email | please check the record details page | ||||
| Host institution of the resource | |||||
| Technical notes | |||||
| Interface Languages | |||||
| Contributing Countries | |||||
| Countries owning the source | |||||
| Sea Region | |||||
| Spatial Coverage | |||||
| Data policy | |||||
| Metadata standard | |||||
| Keywords | |||||
| Themes | |||||
| DOI's | |||||
| Types | |||||
| Interaction techs | |||||
| Contributing data to | |||||
| Obtaining data from | |||||
http://school-caricoos.weebly.com/
CARICOOS education and outreach staff is dedicated to developing a variety of educational activities ...
more
|
|||||
| Submitter/Owner | Mr. Cristian Muñoz Mas ( OceanExpert : 30291 ) | ||||
| Submitter/Owner Role | IODE Secretariat | ||||
| Datasource URL | http://school-caricoos.weebly.com/ | ||||
| Parent Project URL | https://www.caricoos.org/ | ||||
| ODIS-Arch URL | |||||
| ODIS-Arch Type | |||||
| English name | Education - Caribbean Coastal Ocean Observing System | ||||
| Original (non-English) name | |||||
| Acronym | Education - CARICOOS | ||||
| Citation | |||||
| Abstract | CARICOOS education and outreach staff is dedicated to developing a variety of educational activities so that the public can: - know what products CARICOOS has and how to access them. - correctly interpret each of the products that are provided free of charge on the CARICOOS website. - know the applicability of the real-time data of the buoy and the forecasts (graphic maps) in decision-making. - understand basic fundamentals about waves, winds and currents and their relevance in our daily lives. | ||||
| Technical contact email | please check the record details page | ||||
| Host institution of the resource | |||||
| Technical notes | |||||
| Interface Languages | |||||
| Contributing Countries | |||||
| Countries owning the source | |||||
| Sea Region | |||||
| Spatial Coverage | |||||
| Data policy | |||||
| Metadata standard | |||||
| Keywords | |||||
| Themes | |||||
| DOI's | |||||
| Types | |||||
| Interaction techs | |||||
| Contributing data to | |||||
| Obtaining data from | |||||
http://ioccg.org/what-we-do/training-and-education/educational-links-and-resources/
The International Ocean-Colour Coordinating Group (IOCCG) was established in 1996 following a resolu ...
more
|
|||||
| Submitter/Owner | Peter H. Pissierssens ( OceanExpert : 36337 ) | ||||
| Submitter/Owner Role | IODE Secretariat | ||||
| Datasource URL | http://ioccg.org/what-we-do/training-and-education/educational-links-and-resources/ | ||||
| Parent Project URL | https://ioccg.org/ | ||||
| ODIS-Arch URL | |||||
| ODIS-Arch Type | |||||
| English name | Educational Links and Resources - International Ocean-Colour Coordinating Group | ||||
| Original (non-English) name | |||||
| Acronym | Educational Links and Resources - IOCCG | ||||
| Citation | |||||
| Abstract | The International Ocean-Colour Coordinating Group (IOCCG) was established in 1996 following a resolution endorsed by the Committee on Earth Observation Satellites (CEOS), and is an international Committee of experts with representatives from national space agencies as well as the ocean colour user community (research scientists). IOCCG promotes the application of remotely-sensed ocean-colour data through coordination, training, liaison between providers (space agencies) and users (scientists), advocacy and provision of expert advice. Objectives include developing consensus and synthesis at the world scale in the subject area of satellite ocean colour radiometry (OCR), establishing specialised scientific working groups to investigate various aspects of ocean-colour technology and its applications, and addressing continuity and consistency of ocean colour radiance datasets through the CEOS OCR-Virtual Constellation. The IOCCG also has a strong interest in capacity building and conducts and sponsors advanced ocean colour training courses in various countries around the world. The IOCCG is an Affiliated Programme of the Scientific Committee on Oceanic Research (SCOR) and an Associate Member of CEOS. The activities of the IOCCG are supported by national Space Agencies and other organisations, and upon infrastructure support from SCOR and the Bedford Institute of Oceanography (Department of Fisheries and Oceans, Canada) where the IOCCG Project Office is hosted. The referred web page contains a comprehensive list of on-line trials and training modules as well as a list of additional on-line resources. | ||||
| Technical contact email | please check the record details page | ||||
| Host institution of the resource | |||||
| Technical notes | |||||
| Interface Languages | |||||
| Contributing Countries | |||||
| Countries owning the source | |||||
| Sea Region | |||||
| Spatial Coverage | |||||
| Data policy | |||||
| Metadata standard | |||||
| Keywords | |||||
| Themes | |||||
| DOI's | |||||
| Types | |||||
| Interaction techs | |||||
| Contributing data to | |||||
| Obtaining data from | |||||
https://ghrc.nsstc.nasa.gov/home/resources/educational-resources
The following is a list of resources for educators. Resources listed here deal primarily with global ...
more
|
|||||
| Submitter/Owner | Mr. Cristian Muñoz Mas ( OceanExpert : 30291 ) | ||||
| Submitter/Owner Role | IODE Secretariat | ||||
| Datasource URL | https://ghrc.nsstc.nasa.gov/home/resources/educational-resources | ||||
| Parent Project URL | https://ghrc.nsstc.nasa.gov/home/ | ||||
| ODIS-Arch URL | |||||
| ODIS-Arch Type | |||||
| English name | Educational Resources - Global Hydrometeorology Resource Center | ||||
| Original (non-English) name | |||||
