Typing multiple words will show all the results where any of the words matches!
Use double quotes (") to group words and narrow down the results:
Wildcards '?' (single character) and '*' (multiple characters) are accepted.
Type something in the input field to search for a specific text inside all entries of the catalogue.
Typing multiple words will show all the results where any of the words matches!
Use double quotes (") to group words and narrow down the results (see help for some examples):
https://www.fisheries.noaa.gov/alaska/habitat-conservation/alaska-shorezone
The ShoreZone mapping system has been in use since the early 1980s and has been applied to more than ...
more
|
|||||
| Submitter/Owner | Peter H. Pissierssens ( OceanExpert : 36337 ) | ||||
| Submitter/Owner Role | IODE Secretariat | ||||
| Datasource URL | https://www.fisheries.noaa.gov/alaska/habitat-conservation/alaska-shorezone | ||||
| Parent Project URL | https://www.noaa.gov/ | ||||
| ODIS-Arch URL | |||||
| ODIS-Arch Type | |||||
| English name | Alaska ShoreZone | ||||
| Original (non-English) name | |||||
| Acronym | |||||
| Citation | |||||
| Abstract | The ShoreZone mapping system has been in use since the early 1980s and has been applied to more than 120,000 km of shoreline in Alaska, Oregon, Washington and British Columbia. As of 2018, approximately 94% of the state has ShoreZone imagery and of the area imaged approximately 98% is mapped. This project has been funded by NOAA and a number of other agencies and organizations throughout the years. This standardized system catalogs both geomorphic and biological resources at mapping scales of better than 1:10,000. The high resolution, the attribute-rich dataset is a useful tool for extrapolation of site data over broad spatial ranges for creating a variety of habitat models and oil spill response tools. Low tide, oblique aerial imagery sets this system apart from other mapping efforts. You can "fly the coastline" (aerial video), view and download still photos, and access physical and biological data using our interactive website. Power users can download the entire ShoreZone geodatabase. | ||||
| Technical contact email | please check the record details page | ||||
| Host institution of the resource | |||||
| Technical notes | |||||
| Interface Languages | |||||
| Contributing Countries | |||||
| Countries owning the source | |||||
| Sea Region | |||||
| Spatial Coverage | |||||
| Data policy | |||||
| Metadata standard | |||||
| Keywords | |||||
| Themes | |||||
| DOI's | |||||
| Types | |||||
| Interaction techs | |||||
| Contributing data to | |||||
| Obtaining data from | |||||
http://www.fao.org/fishery/photolibrary/home/en/
The Food and Agriculture Organization of the United Nations (FAO) Fisheries and Aquaculture Departme ...
more
|
|||||
| Submitter/Owner | Mr. Marc Taconet ( OceanExpert : 16546 ) | ||||
| Submitter/Owner Role | FAO | ||||
| Datasource URL | http://www.fao.org/fishery/photolibrary/home/en/ | ||||
| Parent Project URL | http://www.fao.org/fishery/publications/en | ||||
| ODIS-Arch URL | |||||
| ODIS-Arch Type | |||||
| English name | Aquaculture Photo Library - FAO | ||||
| Original (non-English) name | |||||
| Acronym | |||||
| Citation | Courtesy of FAO Aquaculture Photo Library. | ||||
| Abstract | The Food and Agriculture Organization of the United Nations (FAO) Fisheries and Aquaculture Department has published an aquaculture photo library where photographs taken by FAO aquaculture officers and consultants working in the field are stored. The main goal of the photo library is to make available to internal and external users photos focusing on global practices of aquaculture. This Web representation is not to be considered as a final static product, but will continuously be revised and updated through inputs provided by the users. This online photo library is especially addressed to extension services, aquaculture research centres and educational institutes that can use the photo library to learn more on aquaculture by means of a visual approach. Users may enquire with the online system what kind of pictures they are looking for, by typing a word on the search box in the home page or by performing an advanced search. The system will lead the user to the result page with small "thumbnail" previews of the pictures that fit the request along with a short caption and basic information as to when and where the picture was taken. By clicking on the thumbnail, the user can access the record of the photo. | ||||
| Technical contact email | please check the record details page | ||||
| Host institution of the resource | |||||
| Technical notes | Typo3 | ||||
| Interface Languages | |||||
| Contributing Countries | |||||
| Countries owning the source | |||||
| Sea Region | |||||
| Spatial Coverage | |||||
| Data policy | |||||
| Metadata standard | |||||
| Keywords | |||||
| Themes | |||||
| DOI's | |||||
| Types | |||||
| Interaction techs | |||||
| Contributing data to | |||||
| Obtaining data from | |||||
https://auv.aodn.org.au/auv/
How to use this AUV image viewer:
1. Click on a AUV Icon, or choose from the track list.
2. Choo ...
more
|
|||||
| Submitter/Owner | Mr. Cristian Muñoz Mas ( OceanExpert : 30291 ) | ||||
| Submitter/Owner Role | IODE Secretariat | ||||
| Datasource URL | https://auv.aodn.org.au/auv/ | ||||
| Parent Project URL | https://imos.org.au/ | ||||
| ODIS-Arch URL | |||||
| ODIS-Arch Type | |||||
| English name | Autonomous Underwater Vehicle Image viewer - Australia's Integrated Marine Observing System | ||||
| Original (non-English) name | |||||
| Acronym | AUV Image viewer - AIMOS | ||||
| Citation | |||||
| Abstract | How to use this AUV image viewer: 1. Click on a AUV Icon, or choose from the track list. 2. Choose a track and the map will zoom to it. 3. Click on a track to view the closest images and meta information about the site closest to the click origin. | ||||
| Technical contact email | please check the record details page | ||||
| Host institution of the resource | |||||
| Technical notes | |||||
| Interface Languages | |||||
| Contributing Countries | |||||
| Countries owning the source | |||||
| Sea Region | |||||
| Spatial Coverage | |||||
| Data policy | |||||
| Metadata standard | |||||
| Keywords | |||||
| Themes | |||||
| DOI's | |||||
| Types | |||||
| Interaction techs | |||||
| Contributing data to | |||||
| Obtaining data from | |||||
https://www.glofouling.imo.org/awareness-menu
Choose a link to view and download awareness materials.
For more information about usage and avail ...
more
|
|||||
| Submitter/Owner | Mr. Cristian Muñoz Mas ( OceanExpert : 30291 ) | ||||
| Submitter/Owner Role | IODE Secretariat | ||||
| Datasource URL | https://www.glofouling.imo.org/awareness-menu | ||||
| Parent Project URL | https://www.glofouling.imo.org/ | ||||
| ODIS-Arch URL | |||||
| ODIS-Arch Type | |||||
| English name | Awareness Materials - GloFouling Partnership Project | ||||
| Original (non-English) name | |||||
| Acronym | |||||
| Citation | |||||
| Abstract | Choose a link to view and download awareness materials. For more information about usage and availability of printed versions, contact the GloFouling PCU. | ||||
| Technical contact email | please check the record details page | ||||
| Host institution of the resource | |||||
| Technical notes | |||||
| Interface Languages | |||||
| Contributing Countries | |||||
| Countries owning the source | |||||
| Sea Region | |||||
| Spatial Coverage | |||||
| Data policy | |||||
| Metadata standard | |||||
| Keywords | |||||
| Themes | |||||
| DOI's | |||||
| Types | |||||
| Interaction techs | |||||
| Contributing data to | |||||
| Obtaining data from | |||||
https://hakai.org/blogsandvideos/
Video and immage gallery of the Hakai Institute.
The Institute is based within the diverse coastal ...
more
|
|||||
| Submitter/Owner | Mr. Cristian Muñoz Mas ( OceanExpert : 30291 ) | ||||
| Submitter/Owner Role | IODE Secretariat | ||||
| Datasource URL | https://hakai.org/blogsandvideos/ | ||||
| Parent Project URL | https://tula.org/programs/hakai-institute | ||||
| ODIS-Arch URL | |||||
| ODIS-Arch Type | |||||
| English name | Blogs & Videos - Hakai Institute | ||||
| Original (non-English) name | |||||
| Acronym | |||||
| Citation | |||||
| Abstract | Video and immage gallery of the Hakai Institute. The Institute is based within the diverse coastal habitats of British Columbia, Canada. The Hakai Institute represents what happens when the elements of funding, infrastructure, science programs, skilled staff, and partners are integrated into one organization. The Hakai Institute—part of the Tula Foundation—has offices in Quadra Island/Campbell River, Victoria, and Vancouver. We also partner with universities, NGOs, First Nations, government agencies, businesses, and local communities. | ||||
| Technical contact email | please check the record details page | ||||
| Host institution of the resource | |||||
| Technical notes | |||||
| Interface Languages | |||||
| Contributing Countries | |||||
| Countries owning the source | |||||
| Sea Region | |||||
| Spatial Coverage | |||||
| Data policy | |||||
| Metadata standard | |||||
| Keywords | |||||
| Themes | |||||
| DOI's | |||||
| Types | |||||
| Interaction techs | |||||
| Contributing data to | |||||
| Obtaining data from | |||||
http://globwave.ifremer.fr/tools/case-studies-tutorials
These case studies and tutorials have been provided by GlobWave users to demonstrate the range of ap ...
more
|
|||||
| Submitter/Owner | Mr. Cristian Muñoz Mas ( OceanExpert : 30291 ) | ||||
| Submitter/Owner Role | IODE Secretariat | ||||
| Datasource URL | http://globwave.ifremer.fr/tools/case-studies-tutorials | ||||
| Parent Project URL | https://cnes.fr/fr | ||||
| ODIS-Arch URL | |||||
| ODIS-Arch Type | |||||
| English name | Case studies and tutorials - GlobWave | ||||
| Original (non-English) name | |||||
| Acronym | |||||
| Citation | |||||
| Abstract | These case studies and tutorials have been provided by GlobWave users to demonstrate the range of applications GlobWave data can be used for. The case studies shows the range of applications that GlobWave data has been used for whereas the tutorials can be used to by anyone to make themselves more familiar with the various processing procedures that can be applied to the data. | ||||
| Technical contact email | please check the record details page | ||||
| Host institution of the resource | |||||
| Technical notes | |||||
| Interface Languages | |||||
| Contributing Countries | |||||
| Countries owning the source | |||||
| Sea Region | |||||
| Spatial Coverage | |||||
| Data policy | |||||
| Metadata standard | |||||
| Keywords | |||||
| Themes | |||||
| DOI's | |||||
| Types | |||||
| Interaction techs | |||||
| Contributing data to | |||||
| Obtaining data from | |||||
http://iodp.tamu.edu/tools/index.html
The content of this website is based upon work supported by the IODP JRSO, which is a major facility ...
more
|
|||||
| Submitter/Owner | Mr. Cristian Muñoz Mas ( OceanExpert : 30291 ) | ||||
| Submitter/Owner Role | IODE Secretariat | ||||
| Datasource URL | http://iodp.tamu.edu/tools/index.html | ||||
| Parent Project URL | http://iodp.tamu.edu/index.html | ||||
| ODIS-Arch URL | |||||
| ODIS-Arch Type | |||||
| English name | Coring Tools and Technology Documents - International Ocean Discovery Program | ||||
| Original (non-English) name | |||||
| Acronym | Coring Tools and Technology Documents - IODP | ||||
| Citation | |||||
| Abstract | The content of this website is based upon work supported by the IODP JRSO, which is a major facility fully funded by the National Science Foundation. | ||||
| Technical contact email | please check the record details page | ||||
| Host institution of the resource | |||||
| Technical notes | |||||
| Interface Languages | |||||
| Contributing Countries | |||||
| Countries owning the source | |||||
| Sea Region | |||||
| Spatial Coverage | |||||
| Data policy | |||||
| Metadata standard | |||||
| Keywords | |||||
| Themes | |||||
| DOI's | |||||
| Types | |||||
| Interaction techs | |||||
| Contributing data to | |||||
| Obtaining data from | |||||
https://dataexplorer.oceanobservatories.org/
The Data Explorer is an exceptional tool to search across data points, download full datasets using ...
more
|
|||||
| Submitter/Owner | stat unescap ( OceanExpert : 41443 ) | ||||
| Submitter/Owner Role | ESCAP | ||||
| Datasource URL | https://dataexplorer.oceanobservatories.org/ | ||||
| Parent Project URL | http://oceanobservatories.org/ | ||||
| ODIS-Arch URL | |||||
| ODIS-Arch Type | |||||
| English name | Data Explorer - Ocean Observatories Initiative | ||||
| Original (non-English) name | |||||
| Acronym | Data Explorer - OOI | ||||
| Citation | |||||
| Abstract | The Data Explorer is an exceptional tool to search across data points, download full datasets using ERDDAP, compare datasets across regions and disciplines, and generate shareable custom data views. | ||||
| Technical contact email | please check the record details page | ||||
| Host institution of the resource | |||||
| Technical notes | NetCDF/ CSV/ JSON | ||||
| Interface Languages | |||||
| Contributing Countries | |||||
| Countries owning the source | |||||
| Sea Region | |||||
| Spatial Coverage | |||||
| Data policy | |||||
| Metadata standard | |||||
| Keywords | |||||
| Themes | |||||
| DOI's | |||||
| Types | |||||
| Interaction techs | |||||
| Contributing data to | |||||
| Obtaining data from | |||||
https://data.isa.org.jm/isa/map/
The ISA Deep Seabed and Ocean Database has been designed to serve as a spatial, internet-based data ...
more
|
|||||
| Submitter/Owner | Mr. Sheldon Heron Carter ( OceanExpert : 31419 ) | ||||
| Submitter/Owner Role | ISA | ||||
| Datasource URL | https://data.isa.org.jm/isa/map/ | ||||
| Parent Project URL | https://www.isa.org.jm/es | ||||
| ODIS-Arch URL | |||||
| ODIS-Arch Type | |||||
| English name | Deep Seabed and Ocean Database - International Seabed Authority | ||||
| Original (non-English) name | |||||
| Acronym | DeepData - ISA | ||||
| Citation | |||||
| Abstract | The ISA Deep Seabed and Ocean Database has been designed to serve as a spatial, internet-based data management system. Its main function is to host all deep seabed activities related data and in particular, data collected by the contractors on their exploration activities, as well as any other relevant environmental and resources related data for the Area. | ||||
| Technical contact email | please check the record details page | ||||
| Host institution of the resource | |||||
| Technical notes | |||||
| Interface Languages | |||||
| Contributing Countries | |||||
| Countries owning the source | |||||
| Sea Region | |||||
| Spatial Coverage | |||||
| Data policy | |||||
| Metadata standard | |||||
| Keywords | |||||
| Themes | |||||
| DOI's | |||||
| Types | |||||
| Interaction techs | |||||
| Contributing data to | |||||
| Obtaining data from | |||||
https://deepseacoraldata.noaa.gov/
Deep sea coral and sponge data images and technical reports The database schema accommodates both li ...
more
|
|||||
| Submitter/Owner | stat unescap ( OceanExpert : 41443 ) | ||||
| Submitter/Owner Role | ESCAP | ||||
| Datasource URL | https://deepseacoraldata.noaa.gov/ | ||||
| Parent Project URL | https://www.noaa.gov/ | ||||
| ODIS-Arch URL | |||||
| ODIS-Arch Type | |||||
| English name | Deep Sea Coral Data Portal at NOAA | ||||
| Original (non-English) name | |||||
| Acronym | |||||
| Citation | |||||
| Abstract | Deep sea coral and sponge data images and technical reports The database schema accommodates both linear trawls transects and point data samples observations . The schema captures information in 95 fields across eight main categories related to surveys e.g. cruises or expeditions events e.g. dives or transects observations e.g. specimens or images as well as taxonomic identification environment occurrence details metadata and record keeping information. | ||||
| Technical contact email | please check the record details page | ||||
| Host institution of the resource | |||||
| Technical notes | Portal HTML/ CSV / JSON/ KML | ||||
| Interface Languages | |||||
| Contributing Countries | |||||
| Countries owning the source | |||||
| Sea Region | |||||
| Spatial Coverage | |||||
| Data policy | |||||
| Metadata standard | |||||
| Keywords | |||||
| Themes | |||||
| DOI's | |||||
| Types | |||||
| Interaction techs | |||||
| Contributing data to | |||||
| Obtaining data from | |||||
https://www.channelcoast.org/ccoresources/dorsetcoast/
The DCDA is an extensive archive, hosting a great diversity of photographs, newspaper articles, aeri ...
more
|
|||||
| Submitter/Owner | Mr. Cristian Muñoz Mas ( OceanExpert : 30291 ) | ||||
| Submitter/Owner Role | IODE Secretariat | ||||
| Datasource URL | https://www.channelcoast.org/ccoresources/dorsetcoast/ | ||||
| Parent Project URL | https://www.channelcoast.org/ | ||||
| ODIS-Arch URL | |||||
| ODIS-Arch Type | |||||
| English name | Dorset Coast Digital Archive - Channel Coastal Observatory | ||||
| Original (non-English) name | |||||
| Acronym | DCDA - CCO | ||||
| Citation | |||||
| Abstract | The DCDA is an extensive archive, hosting a great diversity of photographs, newspaper articles, aerial images and historical maps of the Dorset coast as far back as 1740. This work is a centrepiece for knowledge exchange on how areas have developed over time through a visual representation. The archive promotes information and an understanding of how the Dorset coast has changed over time, including how the coastal morphology has evolved, how biodiversity has changed and how settlements and society have developed. The archive contains over 20,000 images, which have been grouped into the following categories: Physical changes to the Coast, Settlements and Society and Managing the coast. | ||||
| Technical contact email | please check the record details page | ||||
| Host institution of the resource | |||||
| Technical notes | |||||
| Interface Languages | |||||
| Contributing Countries | |||||
| Countries owning the source | |||||
| Sea Region | |||||
| Spatial Coverage | |||||
| Data policy | |||||
| Metadata standard | |||||
| Keywords | |||||
| Themes | |||||
| DOI's | |||||
| Types | |||||
| Interaction techs | |||||
| Contributing data to | |||||
| Obtaining data from | |||||
http://school-caricoos.weebly.com/
CARICOOS education and outreach staff is dedicated to developing a variety of educational activities ...
more
|
|||||
| Submitter/Owner | Mr. Cristian Muñoz Mas ( OceanExpert : 30291 ) | ||||
| Submitter/Owner Role | IODE Secretariat | ||||
| Datasource URL | http://school-caricoos.weebly.com/ | ||||
| Parent Project URL | https://www.caricoos.org/ | ||||
| ODIS-Arch URL | |||||
| ODIS-Arch Type | |||||
| English name | Education - Caribbean Coastal Ocean Observing System | ||||
| Original (non-English) name | |||||
| Acronym | Education - CARICOOS | ||||
| Citation | |||||
| Abstract | CARICOOS education and outreach staff is dedicated to developing a variety of educational activities so that the public can: - know what products CARICOOS has and how to access them. - correctly interpret each of the products that are provided free of charge on the CARICOOS website. - know the applicability of the real-time data of the buoy and the forecasts (graphic maps) in decision-making. - understand basic fundamentals about waves, winds and currents and their relevance in our daily lives. | ||||
| Technical contact email | please check the record details page | ||||
| Host institution of the resource | |||||
| Technical notes | |||||
| Interface Languages | |||||
| Contributing Countries | |||||
| Countries owning the source | |||||
| Sea Region | |||||
| Spatial Coverage | |||||
| Data policy | |||||
| Metadata standard | |||||
| Keywords | |||||
| Themes | |||||
| DOI's | |||||
| Types | |||||
| Interaction techs | |||||
| Contributing data to | |||||
| Obtaining data from | |||||
http://enciclovida.mx/
It is a consultation web platform created by CONABIO, to learn about the species and groups that liv ...
more
|
|||||
| Submitter/Owner | Dr Carlos R. Torres ( OceanExpert : 19846 ) | ||||
| Submitter/Owner Role | IODE NODC | ||||
| Datasource URL | http://enciclovida.mx/ | ||||
| Parent Project URL | http://www.conabio.gob.mx/ | ||||
| ODIS-Arch URL | |||||
| ODIS-Arch Type | |||||
| English name | EncicloVida - CONABIO | ||||
| Original (non-English) name | Enciclovida | ||||
| Acronym | |||||
| Citation | CONABIO. 2019. Life Encyclopaedia. National Information System on Biodiversity. National Commission for the Knowledge and Use of Biodiversity. Mexico City, Mexico. link Enciclovida: http://enciclovida.mx downloaded YYYY/ MM/DD. | ||||
| Abstract | It is a consultation web platform created by CONABIO, to learn about the species and groups that live in Mexico. Integrates information that Conabio (CONABIO) has gathered through the National Biodiversity Information System (SNIB). | ||||
| Technical contact email | please check the record details page | ||||
| Host institution of the resource | |||||
| Technical notes | |||||
| Interface Languages | |||||
| Contributing Countries | |||||
| Countries owning the source | |||||
| Sea Region | |||||
| Spatial Coverage | 122.0°W a 72.0°W y 3.0°N a 33.0°N | ||||
| Data policy | |||||
| Metadata standard | |||||
| Keywords | |||||
| Themes | |||||
| DOI's | |||||
| Types | |||||
| Interaction techs | |||||
| Contributing data to | |||||
| Obtaining data from | |||||
https://oceanobservatories.org/educators/
Educators are integrating real-time ocean data into undergraduate science coursework to expand stude ...
more
|
|||||
| Submitter/Owner | Mr. Cristian Muñoz Mas ( OceanExpert : 30291 ) | ||||
| Submitter/Owner Role | IODE Secretariat | ||||
| Datasource URL | https://oceanobservatories.org/educators/ | ||||
| Parent Project URL | https://www.nsf.gov/ | ||||
| ODIS-Arch URL | |||||
| ODIS-Arch Type | |||||
| English name | For Educators - Ocean Observatories Initiative | ||||
| Original (non-English) name | |||||
| Acronym | |||||
| Citation | |||||
| Abstract | Educators are integrating real-time ocean data into undergraduate science coursework to expand students’ understanding of ocean processes and issues affecting the ocean. With real ocean data, students are building analytical and problem-solving skills and visualizing concepts through real-world examples. The following are some tools to help you get started using OOI data in your classroom. | ||||
| Technical contact email | please check the record details page | ||||
| Host institution of the resource | |||||
| Technical notes | |||||
| Interface Languages | |||||
| Contributing Countries | |||||
| Countries owning the source | |||||
| Sea Region | |||||
| Spatial Coverage | |||||
| Data policy | |||||
| Metadata standard | |||||
| Keywords | |||||
| Themes | |||||
| DOI's | |||||
| Types | |||||
| Interaction techs | |||||
| Contributing data to | |||||
| Obtaining data from | |||||
https://applicate.eu/training/frostbyte-videos
FrostBytes videos, short videos from the Applicate Summer School that explain what research particip ...
more
|
|||||
| Submitter/Owner | Mr. Cristian Muñoz Mas ( OceanExpert : 30291 ) | ||||
| Submitter/Owner Role | IODE Secretariat | ||||
| Datasource URL | https://applicate.eu/training/frostbyte-videos | ||||
| Parent Project URL | https://applicate.eu/ | ||||
| ODIS-Arch URL | |||||
| ODIS-Arch Type | |||||
| English name | Frostbyte Videos - APPLICATE | ||||
| Original (non-English) name | |||||
| Acronym | |||||
| Citation | |||||
| Abstract | FrostBytes videos, short videos from the Applicate Summer School that explain what research participants are conducting. The overarching goal of APPLICATE is to develop enhanced predictive capacity for weather and climate in the Arctic and beyond, and to determine the influence of Arctic climate change on Northern Hemisphere mid-latitudes, for the benefit of policy makers, businesses and society. | ||||
| Technical contact email | please check the record details page | ||||
| Host institution of the resource | |||||
| Technical notes | |||||
| Interface Languages | |||||
| Contributing Countries | |||||
| Countries owning the source | |||||
| Sea Region | |||||
| Spatial Coverage | |||||
| Data policy | |||||
| Metadata standard | |||||
| Keywords | |||||
| Themes | |||||
| DOI's | |||||
| Types | |||||
| Interaction techs | |||||
| Contributing data to | |||||
| Obtaining data from | |||||
https://www.channelcoast.org/gallery/
This is the photo gallery of the National Network of Regional Coastal Monitoring Programmes. The Pro ...
more
|
|||||
| Submitter/Owner | Mr. Cristian Muñoz Mas ( OceanExpert : 30291 ) | ||||
| Submitter/Owner Role | IODE Secretariat | ||||
| Datasource URL | https://www.channelcoast.org/gallery/ | ||||
| Parent Project URL | https://www.channelcoast.org/ | ||||
| ODIS-Arch URL | |||||
| ODIS-Arch Type | |||||
| English name | Gallery - Channel Coastal Observatory | ||||
| Original (non-English) name | |||||
| Acronym | Gallery - CCO | ||||
| Citation | |||||
| Abstract | This is the photo gallery of the National Network of Regional Coastal Monitoring Programmes. The Programmes consist of six Regional Monitoring Programmes. For each programme, a Lead Local Authority takes responsibility for funding applications, budget control, data collection, quality control, implementation of the programme and makes sure the programme gets delivered to its partners in the Regional Programme and the Coastal Group. The Programmes collect and distribute the necessary data to underpin evidence-based decisions regarding strategic and local level Flood and Coastal Erosion Risk Management (FCERM). Funding for the Programmes is secured in five-year cycles from DEFRA and administrated through the Environment Agency. | ||||
| Technical contact email | please check the record details page | ||||
| Host institution of the resource | |||||
| Technical notes | |||||
| Interface Languages | |||||
| Contributing Countries | |||||
| Countries owning the source | |||||
| Sea Region | |||||
| Spatial Coverage | |||||
| Data policy | |||||
| Metadata standard | |||||
| Keywords | |||||
| Themes | |||||
| DOI's | |||||
| Types | |||||
| Interaction techs | |||||
| Contributing data to | |||||
| Obtaining data from | |||||
http://opdgig.dos.ny.gov/#/home
The Geographic Information Gateway (Gateway) is an award-winning, state-of-the-art website providing ...
more
|
|||||
| Submitter/Owner | Mr. Jeffrey L. Herter ( OceanExpert : 36516 ) | ||||
| Submitter/Owner Role | Other | ||||
| Datasource URL | http://opdgig.dos.ny.gov/#/home | ||||
| Parent Project URL | http://opdgig.dos.ny.gov/#/home | ||||
| ODIS-Arch URL | |||||
| ODIS-Arch Type | |||||
| English name | Geographic Information Gateway - New York Department of State Office of Planning and Development | ||||
| Original (non-English) name | |||||
| Acronym | Gateway - NYS DOS Office of Planning and Development | ||||
| Citation | |||||
| Abstract | The Geographic Information Gateway (Gateway) is an award-winning, state-of-the-art website providing public access to data, real-time information, interactive tools, and expert knowledge relevant to the Office of Planning and Development’s activities throughout New York State. Interactive map viewers allow users to easily download, visualize, and explore geographic data. A Latest Conditions page provides access to real-time information across the State, such as water quality, tide levels, and beach conditions. Also included on this site are illustrated stories, which highlight case studies, showcase community success stories, and demonstrate how the Office uses available geographic information to improve planning and decision-making. The Gateway’s suite of information and tools serves as a valuable resource for New York communities, an educational resource for schools and universities, and a guide for the responsible development of the State’s resources. | ||||
| Technical contact email | please check the record details page | ||||
| Host institution of the resource | |||||
| Technical notes | |||||
| Interface Languages | |||||
| Contributing Countries | |||||
| Countries owning the source | |||||
| Sea Region | |||||
| Spatial Coverage | New York State, including offshore areas in the Northwest Atlantic Out to the toe of the continental shelf and the US Great Lakes Ontario (entire US portion) and Erie (NY portion) | ||||
| Data policy | |||||
| Metadata standard | |||||
| Keywords | |||||
| Themes | |||||
| DOI's | |||||
| Types | |||||
| Interaction techs | |||||
| Contributing data to | |||||
| Obtaining data from | |||||
https://gbrmpa.dams.me/
Browse and search this vast collection of Great Barrier Reef photos.
If you’d like to order and d ...
more
|
|||||
| Submitter/Owner | Joanna Elizabeth Ruxton ( OceanExpert : 22725 ) | ||||
| Submitter/Owner Role | Marine Library | ||||
| Datasource URL | https://gbrmpa.dams.me/ | ||||
| Parent Project URL | http://www.gbrmpa.gov.au/ | ||||
| ODIS-Arch URL | |||||
| ODIS-Arch Type | |||||
| English name | Great Barrier Reef Marine Park Authority Image Collection | ||||
| Original (non-English) name | |||||
| Acronym | GBRMPA Image Collection | ||||
| Citation | Must acknowledge Photographer, Copyright Commonwealth of Australia (GBRMPA) | ||||
| Abstract | Browse and search this vast collection of Great Barrier Reef photos. If you’d like to order and download images, you must log in or Register. For video footage, please refer to the Great Barrier Reef Marine Park YouTube channel. | ||||
| Technical contact email | please check the record details page | ||||
| Host institution of the resource | |||||
| Technical notes | |||||
| Interface Languages | |||||
| Contributing Countries | |||||
| Countries owning the source | |||||
| Sea Region | |||||
| Spatial Coverage | Great Barrier Reef | ||||
| Data policy | |||||
| Metadata standard | |||||
| Keywords | |||||
| Themes | |||||
| DOI's | |||||
| Types | |||||
| Interaction techs | |||||
| Contributing data to | |||||
| Obtaining data from | |||||
http://sdghelpdesk.unescap.org/knowledge-hub/thematic-area/healthy-ocean
The ESCAP Health Ocean eHub is part of the ESCAP SDG Helpdesk and provides a variety of tools, metho ...
more
|
|||||
| Submitter/Owner | Mr. Manuel Castillo ( OceanExpert : 41610 ) | ||||
| Submitter/Owner Role | ESCAP | ||||
| Datasource URL | http://sdghelpdesk.unescap.org/knowledge-hub/thematic-area/healthy-ocean | ||||
| Parent Project URL | http://sdghelpdesk.unescap.org/ | ||||
| ODIS-Arch URL | |||||
| ODIS-Arch Type | |||||
| English name | Healthy Ocean eHub - UNESCAP | ||||
| Original (non-English) name | |||||
| Acronym | |||||
| Citation | Copyright © 2019. Sustainable Development Goals Help Desk Developed by ESCAP in partnership with ESCWA and OICT. | ||||
| Abstract | The ESCAP Health Ocean eHub is part of the ESCAP SDG Helpdesk and provides a variety of tools, methodologies, guidelines and policy briefs related to the sustainable management of the Ocean and implementation of SDG 14 in Asia-Pacific Region. | ||||
| Technical contact email | please check the record details page | ||||
| Host institution of the resource | |||||
| Technical notes | |||||
| Interface Languages | |||||
| Contributing Countries | |||||
| Countries owning the source | |||||
| Sea Region | |||||
| Spatial Coverage | Asia and the Pacific | ||||
| Data policy | |||||
| Metadata standard | |||||
| Keywords | |||||
| Themes | |||||
| DOI's | |||||
| Types | |||||
| Interaction techs | |||||
| Contributing data to | |||||
| Obtaining data from | |||||
https://www.nespmarine.edu.au/hub-imagery/search
Welcome to our catalogue of images, video, animations, maps and figures from Hub projects. This imag ...
more
|
|||||
| Submitter/Owner | Mr. Cristian Muñoz Mas ( OceanExpert : 30291 ) | ||||
| Submitter/Owner Role | IODE Secretariat | ||||
| Datasource URL | https://www.nespmarine.edu.au/hub-imagery/search | ||||
| Parent Project URL | https://www.nespmarine.edu.au/ | ||||
| ODIS-Arch URL | |||||
| ODIS-Arch Type | |||||
| English name | Image catalogue - Marine Biodiversity Hub | ||||
| Original (non-English) name | |||||
| Acronym | |||||
| Citation | |||||
| Abstract | Welcome to our catalogue of images, video, animations, maps and figures from Hub projects. This imagery may be used in accordance with Creative Commons licence CC 3.0. Please also credit the image authors. For images containing people, permission should be sought beforehand: please contact us. | ||||
| Technical contact email | please check the record details page | ||||
| Host institution of the resource | |||||
| Technical notes | |||||
| Interface Languages | |||||
| Contributing Countries | |||||
| Countries owning the source | |||||
| Sea Region | |||||
| Spatial Coverage | |||||
| Data policy | |||||
| Metadata standard | |||||
| Keywords | |||||
| Themes | |||||
| DOI's | |||||
| Types | |||||
| Interaction techs | |||||
| Contributing data to | |||||
| Obtaining data from | |||||
https://www.mbari.org/products/image-gallery/
MBARI’s still images and deep-sea footage are primarily used to support scientific research. In li ...
more
|
|||||
| Submitter/Owner | Peter H. Pissierssens ( OceanExpert : 36337 ) | ||||
| Submitter/Owner Role | IODE Secretariat | ||||
| Datasource URL | https://www.mbari.org/products/image-gallery/ | ||||
| Parent Project URL | https://www.mbari.org/ | ||||
| ODIS-Arch URL | |||||
| ODIS-Arch Type | |||||
| English name | Image Gallery - Monterey May Aquarium Research Institute | ||||
| Original (non-English) name | |||||
| Acronym | MBARI Image Gallery | ||||
| Citation | |||||
